April
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | RUT | Vertical | 2680/2685 | Put | Apr 14, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Apr 6 | RUT | Vertical | 2565/2570 | Call | Apr 06, 2026 | 0.20 | 0 | 4.17% | expired for profit |
March
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | RUT | Vertical | 2565/2570 | Call | Mar 23, 2026 | 0.15 | 0 | 3.09% | expired for profit |
| Mar 16 | RUT | Vertical | 2470/2475 | Put | Mar 16, 2026 | 0.15 | 0 | 3.09% | expired for profit |
| Mar 11 | RUT | Vertical | 2585/2590 | Call | Mar 11, 2026 | 0.15 | 0 | 3.09% | expired for profit |
| Mar 9 | RUT | Vertical | 2455/2460 | Put | Mar 09, 2026 | 0.20 | 0 | 4.17% | expired for profit |
| Mar 3 | RUT | Vertical | 2610/2615 | Call | Mar 03, 2026 | 0.30 | 0 | 6.38% | expired for profit |
February
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | RUT | Vertical | 2610/2615 | Put | Feb 24, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Feb 17 | RUT | Vertical | 2660/2665 | Call | Feb 17, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Feb 10 | RUT | Vertical | 2725/2730 | Call | Feb 10, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Feb 3 | RUT | Vertical | 2690/2695 | Call | Feb 03, 2026 | 0.30 | 0 | 6.38% | expired for profit |
January
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | RUT | Vertical | 2680/2685 | Call | Jan 27, 2026 | 0.30 | 0 | 6.38% | expired for profit |
| Jan 12 | RUT | Vertical | 2600/2605 | Put | Jan 12, 2026 | 0.25 | 0 | 5.26% | expired for profit |
