August
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Aug 3 | RUT | Vertical | 2955/2960 | Put | Aug 03, 2026 | 0.20 | 0 | 4.17% | expired for profit |
July
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Jul 28 | RUT | Vertical | 2970/2975 | Call | Jul 28, 2026 | 0.20 | 0 | 4.17% | expired for profit |
| Jul 22 | RUT | Vertical | 2985/2990 | Call | Jul 22, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Jul 14 | RUT | Vertical | 2940/2945 | Put | Jul 14, 2026 | 0.20 | 0 | 4.17% | expired for profit |
| Jul 7 | RUT | Vertical | 3010/3015 | Call | Jul 07, 2026 | 0.25 | 0 | 5.26% | expired for profit |
June
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Jun 24 | RUT | Vertical | 2975/2980 | Put | Jun 24, 2026 | 0.20 | 1.00 | -16.67% | closed 2975/2980 for 0.80 net debit |
| Jun 18 | RUT | Vertical | 2915/2920 | Put | Jun 18, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Jun 10 | RUT | Vertical | 2885/2890 | Call | Jun 10, 2026 | 0.30 | 0 | 6.38% | expired for profit |
| Jun 5 | RUT | Vertical | 2875/2880 | Call | Jun 05, 2026 | 0.20 | 0 | 4.17% | expired for profit |
| Jun 1 | RUT | Vertical | 2915/2920 | Call | Jun 01, 2026 | 0.20 | 2.20 | -41.67% | closed 2915/2920 for 2.00 net debit |
May
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| May 18 | RUT | Vertical | 2790/2795 | Call | May 18, 2026 | 0.40 | 0 | 8.70% | expired for profit |
| May 11 | RUT | Vertical | 2860/2865 | Put | May 11, 2026 | 0.35 | 0 | 7.53% | expired for profit |
| May 4 | RUT | Vertical | 2820/2825 | Call | May 04, 2026 | 0.20 | 0 | 4.17% | expired for profit |
April
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | RUT | Vertical | 2780/2785 | Call | Apr 28, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Apr 24 | RUT | Vertical | 2750/2755 | Put | Apr 24, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Apr 14 | RUT | Vertical | 2680/2685 | Put | Apr 14, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Apr 6 | RUT | Vertical | 2565/2570 | Call | Apr 06, 2026 | 0.20 | 0 | 4.17% | expired for profit |
March
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | RUT | Vertical | 2565/2570 | Call | Mar 23, 2026 | 0.15 | 0 | 3.09% | expired for profit |
| Mar 16 | RUT | Vertical | 2470/2475 | Put | Mar 16, 2026 | 0.15 | 0 | 3.09% | expired for profit |
| Mar 11 | RUT | Vertical | 2585/2590 | Call | Mar 11, 2026 | 0.15 | 0 | 3.09% | expired for profit |
| Mar 9 | RUT | Vertical | 2455/2460 | Put | Mar 09, 2026 | 0.20 | 0 | 4.17% | expired for profit |
| Mar 3 | RUT | Vertical | 2610/2615 | Call | Mar 03, 2026 | 0.30 | 0 | 6.38% | expired for profit |
February
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | RUT | Vertical | 2610/2615 | Put | Feb 24, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Feb 17 | RUT | Vertical | 2660/2665 | Call | Feb 17, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Feb 10 | RUT | Vertical | 2725/2730 | Call | Feb 10, 2026 | 0.25 | 0 | 5.26% | expired for profit |
| Feb 3 | RUT | Vertical | 2690/2695 | Call | Feb 03, 2026 | 0.30 | 0 | 6.38% | expired for profit |
January
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | RUT | Vertical | 2680/2685 | Call | Jan 27, 2026 | 0.30 | 0 | 6.38% | expired for profit |
| Jan 12 | RUT | Vertical | 2600/2605 | Put | Jan 12, 2026 | 0.25 | 0 | 5.26% | expired for profit |
