April
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Apr 21 | RUTW | Vertical | 1880/1885 | Call | Apr 21, 2025 | 0.30 | 0 | 6.38% | expired for profit |
Apr 11 | RUTW | Vertical | 1880/1885 | Call | Apr 11, 2025 | 0.25 | 0 | 5.26% | expired for profit |
Apr 4 | RUTW | Vertical | 1880/1885 | Call | Apr 04, 2025 | 0.30 | 0 | 6.38% | expired for profit |
March
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Mar 27 | RUTW | Vertical | 2100/2105 | Call | Mar 27, 2025 | 0.30 | 0 | 6.38% | expired for profit |
Mar 18 | RUTW | Vertical | 2085/2090 | Call | Mar 18, 2025 | 0.20 | 0 | 4.17% | expired for profit |
Mar 10 | RUTW | Vertical | 2095/2100 | Call | Mar 10, 2025 | 0.30 | 0 | 6.38% | expired for profit |
February
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Feb 24 | RUTW | Vertical | 2210/2215 | Call | Feb 24, 2025 | 0.20 | 0 | 4.17% | expired for profit |
Feb 20 | RUTW | Vertical | 2280/2285 | Call | Feb 20, 2025 | 0.20 | 0 | 4.17% | expired for profit |
Feb 13 | RUTW | Vertical | 2230/2235 | Put | Feb 13, 2025 | 0.20 | 0 | 4.17% | expired for profit |
Feb 5 | RUTW | Vertical | 2325/2330 | Call | Feb 05, 2025 | 0.20 | 0 | 4.17% | expired for profit |
January
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jan 30 | RUTW | Vertical | 2280/2285 | Put | Jan 30, 2025 | 0.25 | 0 | 5.26% | expired for profit |
Jan 21 | RUTW | Vertical | 2265/2270 | Put | Jan 21, 2025 | 0.30 | 0 | 6.38% | expired for profit |
Jan 15 | RUTW | Vertical | 2235/2240 | Put | Jan 15, 2025 | 0.25 | 0 | 5.26% | expired for profit |
Jan 2 | RUTW | Vertical | 2220/2225 | Put | Jan 02, 2025 | 0.25 | 1.25 | -21.05% | closed 2220/2225 for 1.00 net debit |