October
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RUT | Vertical | 2495/2500 | Put | Oct 24, 2025 | 0.30 | 0 | 6.38% | expired for profit |
| Oct 20 | RUT | Vertical | 2470/2475 | Put | Oct 20, 2025 | 0.25 | 0 | 5.26% | expired for profit |
| Oct 17 | RUT | Vertical | 2490/2495 | Call | Oct 17, 2025 | 0.35 | 0 | 7.53% | expired for profit |
September
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | RUT | Vertical | 2480/2485 | Call | Sep 24, 2025 | 0.35 | 0 | 7.53% | expired for profit |
| Sep 10 | RUT | Vertical | 2450/2455 | Call | Sep 11, 2025 | 0.30 | 0 | 6.38% | expired for profit |
| Sep 2 | RUT | Vertical | 2385/2390 | Call | Sep 03, 2025 | 0.35 | 0 | 7.53% | expired for profit |
August
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | RUT | Vertical | 2385/2390 | Call | Aug 29, 2025 | 0.25 | 0 | 5.26% | expired for profit |
| Aug 12 | RUTW | Vertical | 2220/2225 | Put | Aug 12, 2025 | 0.20 | 0 | 4.17% | expired for profit |
| Aug 4 | RUTW | Vertical | 2160/2165 | Put | Aug 04, 2025 | 0.25 | 0 | 5.26% | expired for profit |
July
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | RUTW | Vertical | 2210/2215 | Put | Jul 17, 2025 | 0.20 | 0 | 4.17% | expired for profit |
| Jul 9 | RUTW | Vertical | 2215/2220 | Put | Jul 09, 2025 | 0.30 | 0 | 6.38% | expired for profit |
| Jul 3 | RUTW | Vertical | 2215/2220 | Put | Jul 03, 2025 | 0.30 | 0 | 6.38% | expired for profit |
June
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Jun 25 | RUTW | Vertical | 2200/2205 | Call | Jun 27, 2025 | 0.30 | 0 | 6.38% | expired for profit |
| Jun 23 | RUTW | Vertical | 2090/2095 | Put | Jun 23, 2025 | 0.25 | 1.25 | -21.05% | closed 2090/2095 for 1.00 net debit |
| Jun 13 | RUTW | Vertical | 2130/2135 | Call | Jun 13, 2025 | 0.30 | 0 | 6.38% | expired for profit |
| Jun 6 | RUTW | Vertical | 2095/2100 | Put | Jun 06, 2025 | 0.30 | 0 | 6.38% | expired for profit |
May
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| May 28 | RUTW | Vertical | 2110/2115 | Call | May 28, 2025 | 0.15 | 0 | 3.09% | expired for profit |
| May 21 | RUTW | Vertical | 2105/2110 | Call | May 21, 2025 | 0.20 | 0 | 4.17% | expired for profit |
| May 6 | RUTW | Vertical | 2015/2020 | Call | May 06, 2025 | 0.20 | 0 | 4.17% | expired for profit |
| May 1 | RUTW | Vertical | 2005/2010 | Call | May 01, 2025 | 0.30 | 0 | 6.38% | expired for profit |
April
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Apr 21 | RUTW | Vertical | 1880/1885 | Call | Apr 21, 2025 | 0.30 | 0 | 6.38% | expired for profit |
| Apr 11 | RUTW | Vertical | 1880/1885 | Call | Apr 11, 2025 | 0.25 | 0 | 5.26% | expired for profit |
| Apr 4 | RUTW | Vertical | 1880/1885 | Call | Apr 04, 2025 | 0.30 | 0 | 6.38% | expired for profit |
March
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | RUTW | Vertical | 2100/2105 | Call | Mar 27, 2025 | 0.30 | 0 | 6.38% | expired for profit |
| Mar 18 | RUTW | Vertical | 2085/2090 | Call | Mar 18, 2025 | 0.20 | 0 | 4.17% | expired for profit |
| Mar 10 | RUTW | Vertical | 2095/2100 | Call | Mar 10, 2025 | 0.30 | 0 | 6.38% | expired for profit |
February
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | RUTW | Vertical | 2210/2215 | Call | Feb 24, 2025 | 0.20 | 0 | 4.17% | expired for profit |
| Feb 20 | RUTW | Vertical | 2280/2285 | Call | Feb 20, 2025 | 0.20 | 0 | 4.17% | expired for profit |
| Feb 13 | RUTW | Vertical | 2230/2235 | Put | Feb 13, 2025 | 0.20 | 0 | 4.17% | expired for profit |
| Feb 5 | RUTW | Vertical | 2325/2330 | Call | Feb 05, 2025 | 0.20 | 0 | 4.17% | expired for profit |
January
| Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | RUTW | Vertical | 2280/2285 | Put | Jan 30, 2025 | 0.25 | 0 | 5.26% | expired for profit |
| Jan 21 | RUTW | Vertical | 2265/2270 | Put | Jan 21, 2025 | 0.30 | 0 | 6.38% | expired for profit |
| Jan 15 | RUTW | Vertical | 2235/2240 | Put | Jan 15, 2025 | 0.25 | 0 | 5.26% | expired for profit |
| Jan 2 | RUTW | Vertical | 2220/2225 | Put | Jan 02, 2025 | 0.25 | 1.25 | -21.05% | closed 2220/2225 for 1.00 net debit |
