May
Open DateThis is the date we opened this trade. | UnderlyingUnderlying security for this trade. | Trade TypeName of the trading strategy. | StrikesStrike prices for this trade. | Option TypeCall or Put | ExpirationExpiration cycle for this trade. | CreditAmount received when this trade was opened. | DebitAmount paid when this trade was closed. | ResultPercentage return for this trade. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
May 23 | RUTW | Vertical | 1830/1835 | Call | May 24, 2023 | 0.28 | 0 | 5.93% | expired for profit |
May 16 | RUTW | Vertical | 1775/1780 | Call | May 17, 2023 | 0.25 | 1.30 | -22.11% | closed 1775/1780 for 1.05 net debit |
May 11 | RUTW | Vertical | 1775/1780 | Call | May 12, 2023 | 0.25 | 0 | 5.26% | expired for profit |
May 4 | RUTW | Vertical | 1755/1760 | Call | May 05, 2023 | 0.30 | 1.50 | -25.53% | closed 1755/1760 for 1.20 net debit |
April
Open DateThis is the date we opened this trade. | UnderlyingUnderlying security for this trade. | Trade TypeName of the trading strategy. | StrikesStrike prices for this trade. | Option TypeCall or Put | ExpirationExpiration cycle for this trade. | CreditAmount received when this trade was opened. | DebitAmount paid when this trade was closed. | ResultPercentage return for this trade. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Apr 25 | RUTW | Vertical | 1795/1800 | Call | Apr 26, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Apr 13 | RUTW | Vertical | 1820/1825 | Call | Apr 14, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Apr 4 | RUTW | Vertical | 1805/1810 | Call | Apr 05, 2023 | 0.35 | 0 | 7.53% | expired for profit |
March
Open DateThis is the date we opened this trade. | UnderlyingUnderlying security for this trade. | Trade TypeName of the trading strategy. | StrikesStrike prices for this trade. | Option TypeCall or Put | ExpirationExpiration cycle for this trade. | CreditAmount received when this trade was opened. | DebitAmount paid when this trade was closed. | ResultPercentage return for this trade. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Mar 23 | RUTW | Vertical | 1805/1810 | Call | Mar 24, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Mar 15 | RUTW | Vertical | 1780/1785 | Call | Mar 15, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Feb 28 | RUTW | Vertical | 1950/1955 | Call | Mar 01, 2023 | 0.30 | 0 | 6.38% | expired for profit |
February
Open DateThis is the date we opened this trade. | UnderlyingUnderlying security for this trade. | Trade TypeName of the trading strategy. | StrikesStrike prices for this trade. | Option TypeCall or Put | ExpirationExpiration cycle for this trade. | CreditAmount received when this trade was opened. | DebitAmount paid when this trade was closed. | ResultPercentage return for this trade. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Feb 14 | RUTW | Vertical | 1980/1985 | Call | Feb 15, 2023 | 0.27 | 0 | 5.71% | expired for profit |
Feb 7 | RUTW | Vertical | 2005/2010 | Call | Feb 08, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Feb 1 | RUTW | Vertical | 1975/1980 | Call | Feb 01, 2023 | 0.30 | 0 | 6.38% | expired for profit |
January
Open DateThis is the date we opened this trade. | UnderlyingUnderlying security for this trade. | Trade TypeName of the trading strategy. | StrikesStrike prices for this trade. | Option TypeCall or Put | ExpirationExpiration cycle for this trade. | CreditAmount received when this trade was opened. | DebitAmount paid when this trade was closed. | ResultPercentage return for this trade. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jan 23 | RUTW | Vertical | 1865/1870 | Put | Jan 23, 2023 | 0.25 | 0 | 5.26% | expired for profit |
Jan 17 | RUTW | Vertical | 1915/1920 | Call | Jan 18, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Jan 10 | RUTW | Vertical | 1830/1835 | Call | Jan 11, 2023 | 0.35 | 2.00 | -35.48% | closed 1830/1835 for 1.65 net debit |
Jan 4 | RUTW | Vertical | 1750/1755 | Put | Jan 04, 2023 | 0.25 | 0 | 5.26% | expired for profit |